Hardware / Houles Hardware

62624 Adpters Bastiderail

  • Description: 2 Adapters For Bastide Rail 20
  • Repeat: V: NIL, H: NIL
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

66941 Steel-rod 40-160

  • Description: 66941 Steel-rod 40-160
  • Width: 4cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 3160g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

66942 Steel Rod 40-180

  • Description: 66942 Steel Rod 40-180
  • Width: 4cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 3660g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

66943 Steel Rod 40-200

  • Description: 66943 Steel Rod 40-200
  • Width: 4cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 3920g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

66944 Steel Rod 40-250

  • Description: 66944 Steel Rod 40-250
  • Width: 4cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 4840g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

66946 Steel Rod 40-300

  • Description: 66946 Steel Rod 40-300
  • Width: 4cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 3860g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

66481 6 Rings Pince

  • Description: 66481 6 Rings Pince
  • Width: 664816cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 103g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

64098 35mm Pole Connector

  • Description: 5cm X 15cm X 5cm
  • Width: 6409835cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 120g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

64199 Connector Tube 14mm

  • Description: 64199 Connector Tube 14mm
  • Width: 64199Ncm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 3g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Metal
  • Care Code: 7 Hardware (more info)

60100 Curtain Wand 100cm

  • Description: 60100 Curtain Wand 100cm
  • Width: 60100cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 99g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 5% Metal 95% Tri-vinyl
  • Care Code: 7 Hardware (more info)
Back Back

Houles Hardware designs & colours

62624 Adpters Bastiderail - 62624.65

62624 Adpters Bastiderail / 62624.65

66941 Steel-rod 40-160 - 66941

66941 Steel-rod 40-160 / 66941

66942 Steel Rod 40-180 - 66942

66942 Steel Rod 40-180 / 66942

66943 Steel Rod 40-200 - 66943

66943 Steel Rod 40-200 / 66943

66944 Steel Rod 40-250 - 66944

66944 Steel Rod 40-250 / 66944

66946 Steel Rod 40-300 - 66946

66946 Steel Rod 40-300 / 66946

66481 6 Rings Pince - 66481.17

66481 6 Rings Pince / 66481.17

64098 35mm Pole Connector - 64098

64098 35mm Pole Connector / 64098

64199 Connector Tube 14mm - 64199

64199 Connector Tube 14mm / 64199

60100 Curtain Wand 100cm - 60100

60100 Curtain Wand 100cm / 60100

66224 Rod Adapter 120/25 - 66224

66224 Rod Adapter 120/25 / 66224

64000 35mm Pole 180cm - 64000.47

64000 35mm Pole 180cm / 64000.47

64000 35mm Pole 180cm - 64000.49

64000 35mm Pole 180cm / 64000.49

64040 Medicis Console35mm - 64040.47

64040 Medicis Console35mm / 64040.47

64040 Medicis Console35mm - 64040.49

64040 Medicis Console35mm / 64040.49

63599 2 Ceiling Brckts 35 - 63599.32

63599 2 Ceiling Brckts 35 / 63599.32

63599 2 Ceiling Brckts 35 - 63599.34

63599 2 Ceiling Brckts 35 / 63599.34

63910 Metal Melia Pole180 - 63910.32

63910 Metal Melia Pole180 / 63910.32

63910 Metal Melia Pole180 - 63910.38

63910 Metal Melia Pole180 / 63910.38

64136 2 Rosa Finials 35mm - 64136.67

64136 2 Rosa Finials 35mm / 64136.67

64136 2 Rosa Finials 35mm - 64136.69

64136 2 Rosa Finials 35mm / 64136.69

64136 2 Rosa Finials 35mm - 64136.68

64136 2 Rosa Finials 35mm / 64136.68

64100 Medicis Curtainwand - 64100.47

64100 Medicis Curtainwand / 64100.47

64100 Medicis Curtainwand - 64100.48

64100 Medicis Curtainwand / 64100.48

64100 Medicis Curtainwand - 64100.49

64100 Medicis Curtainwand / 64100.49

64101 Medicis Curtainwand - 64101.67

64101 Medicis Curtainwand / 64101.67

64101 Medicis Curtainwand - 64101.68

64101 Medicis Curtainwand / 64101.68

64101 Medicis Curtainwand - 64101.69

64101 Medicis Curtainwand / 64101.69

66609 Palace Fin. Endcap - 66609

66609 Palace Fin. Endcap / 66609

66730 2 Adapters 25mm - 66730

66730 2 Adapters 25mm / 66730

66731 2 Adapters 25mm - 66731

66731 2 Adapters 25mm / 66731

64183 2 Sgl Wall Brkt Mur - 64183.39

64183 2 Sgl Wall Brkt Mur / 64183.39

64183 2 Sgl Wall Brkt Mur - 64183.32

64183 2 Sgl Wall Brkt Mur / 64183.32

64190 6 Rings City 14mm - 64190.39

64190 6 Rings City 14mm / 64190.39

64190 6 Rings City 14mm - 64190.32

64190 6 Rings City 14mm / 64190.32

64180 Rod 14mm-180cm - 64180.39

64180 Rod 14mm-180cm / 64180.39

64180 Rod 14mm-180cm - 64180.32

64180 Rod 14mm-180cm / 64180.32

64240 Rod 14mm-240cm - 64240.39

64240 Rod 14mm-240cm / 64240.39

64240 Rod 14mm-240cm - 64240.32

64240 Rod 14mm-240cm / 64240.32

66489 6 Rings Round - 66489.17

66489 6 Rings Round / 66489.17

66505 2 Support Brackets - 66505

66505 2 Support Brackets / 66505

66506 2 Support Brackets - 66506

66506 2 Support Brackets / 66506

66507 2 Support Brackets - 66507

66507 2 Support Brackets / 66507

66508 2 Support Bracket - 66508

66508 2 Support Bracket / 66508

66513 2 Rodholder 150 - 66513

66513 2 Rodholder 150 / 66513

66514 2 Rodholder 150 - 66514

66514 2 Rodholder 150 / 66514

66515 Br/wall Fixing - 66515

66515 Br/wall Fixing / 66515

66517 2 Rodholder 300 - 66517

66517 2 Rodholder 300 / 66517

66518 2 Rodholder 300 - 66518

66518 2 Rodholder 300 / 66518

66549 Bracket Support - 66549

66549 Bracket Support / 66549

66611 Bracket 210mm - 66611

66611 Bracket 210mm / 66611

66613 Bracket 300mm - 66613

66613 Bracket 300mm / 66613

66615 Ceiling Brckt 140mm - 66615

66615 Ceiling Brckt 140mm / 66615

66648 Regence Finial 40mm - 66648

66648 Regence Finial 40mm / 66648

66653 Br/regency Finial - 66653

66653 Br/regency Finial / 66653

66657 Br/boule Finial - 66657

66657 Br/boule Finial / 66657

66658 Br/boule Godro Fin. - 66658

66658 Br/boule Godro Fin. / 66658

66661 Bracket Rosette - 66661

66661 Bracket Rosette / 66661

66662 Bracket Rosette - 66662

66662 Bracket Rosette / 66662

66664 Bracket Rosette - 66664

66664 Bracket Rosette / 66664

66701 25 Slide.ring 50x70 - 66701

66701 25 Slide.ring 50x70 / 66701

66710 Brass Ring 50 X 70 - 66710

66710 Brass Ring 50 X 70 / 66710

66711 Brass Ring 58 X 68 - 66711

66711 Brass Ring 58 X 68 / 66711

66712 Brass Ring 60 X 70 - 66712

66712 Brass Ring 60 X 70 / 66712

66713 Brass Ring 58 X 68 - 66713

66713 Brass Ring 58 X 68 / 66713

66724 Regence Console Bkt - 66724

66724 Regence Console Bkt / 66724

66727 Louis Xv Console Br - 66727

66727 Louis Xv Console Br / 66727

66729 Louis Xvi Console B - 66729

66729 Louis Xvi Console B / 66729

66796 2 Dbl Bracket 25+16 - 66796.12

66796 2 Dbl Bracket 25+16 / 66796.12

66796 2 Dbl Bracket 25+16 - 66796.21

66796 2 Dbl Bracket 25+16 / 66796.21

66796 2 Dbl Bracket 25+16 - 66796.14

66796 2 Dbl Bracket 25+16 / 66796.14

66796 2 Dbl Bracket 25+16 - 66796.31

66796 2 Dbl Bracket 25+16 / 66796.31

66796 2 Dbl Bracket 25+16 - 66796.34

66796 2 Dbl Bracket 25+16 / 66796.34

66796 2 Dbl Bracket 25+16 - 66796.38

66796 2 Dbl Bracket 25+16 / 66796.38

66796 2 Dbl Bracket 25+16 - 66796.24

66796 2 Dbl Bracket 25+16 / 66796.24

66796 2 Dbl Bracket 25+16 - 66796.30

66796 2 Dbl Bracket 25+16 / 66796.30

66805 6 Rings Round 16 - 66805.31

66805 6 Rings Round 16 / 66805.31

66805 6 Rings Round 16 - 66805.38

66805 6 Rings Round 16 / 66805.38

66805 6 Rings Round 16 - 66805.12

66805 6 Rings Round 16 / 66805.12

66805 6 Rings Round 16 - 66805.34

66805 6 Rings Round 16 / 66805.34

66805 6 Rings Round 16 - 66805.21

66805 6 Rings Round 16 / 66805.21

66805 6 Rings Round 16 - 66805.24

66805 6 Rings Round 16 / 66805.24

66805 6 Rings Round 16 - 66805.30

66805 6 Rings Round 16 / 66805.30

66806 6 Rings Round 25 - 66806.24

66806 6 Rings Round 25 / 66806.24

66806 6 Rings Round 25 - 66806.38

66806 6 Rings Round 25 / 66806.38

66806 6 Rings Round 25 - 66806.31

66806 6 Rings Round 25 / 66806.31

66806 6 Rings Round 25 - 66806.12

66806 6 Rings Round 25 / 66806.12

66806 6 Rings Round 25 - 66806.34

66806 6 Rings Round 25 / 66806.34

66806 6 Rings Round 25 - 66806.21

66806 6 Rings Round 25 / 66806.21

66806 6 Rings Round 25 - 66806.14

66806 6 Rings Round 25 / 66806.14

66807 6 Rings Round 31 - 66807.31

66807 6 Rings Round 31 / 66807.31

66807 6 Rings Round 31 - 66807.12

66807 6 Rings Round 31 / 66807.12

66807 6 Rings Round 31 - 66807.21

66807 6 Rings Round 31 / 66807.21

66807 6 Rings Round 31 - 66807.34

66807 6 Rings Round 31 / 66807.34

66807 6 Rings Round 31 - 66807.38

66807 6 Rings Round 31 / 66807.38

66826 6 Rings Flat 16 - 66826.14

66826 6 Rings Flat 16 / 66826.14

66826 6 Rings Flat 16 - 66826.38

66826 6 Rings Flat 16 / 66826.38

66826 6 Rings Flat 16 - 66826.34

66826 6 Rings Flat 16 / 66826.34

66826 6 Rings Flat 16 - 66826.21

66826 6 Rings Flat 16 / 66826.21

66826 6 Rings Flat 16 - 66826.31

66826 6 Rings Flat 16 / 66826.31

66828 6 Rings Flat 25 - 66828.12

66828 6 Rings Flat 25 / 66828.12

66828 6 Rings Flat 25 - 66828.34

66828 6 Rings Flat 25 / 66828.34

66828 6 Rings Flat 25 - 66828.14

66828 6 Rings Flat 25 / 66828.14

66828 6 Rings Flat 25 - 66828.31

66828 6 Rings Flat 25 / 66828.31

66828 6 Rings Flat 25 - 66828.21

66828 6 Rings Flat 25 / 66828.21

66828 6 Rings Flat 25 - 66828.38

66828 6 Rings Flat 25 / 66828.38

66828 6 Rings Flat 25 - 66828.24

66828 6 Rings Flat 25 / 66828.24

66828 6 Rings Flat 25 - 66828.30

66828 6 Rings Flat 25 / 66828.30

66830 6 Rings Flat 31 - 66830.31

66830 6 Rings Flat 31 / 66830.31

66830 6 Rings Flat 31 - 66830.14

66830 6 Rings Flat 31 / 66830.14

66830 6 Rings Flat 31 - 66830.38

66830 6 Rings Flat 31 / 66830.38

66830 6 Rings Flat 31 - 66830.34

66830 6 Rings Flat 31 / 66830.34

66830 6 Rings Flat 31 - 66830.21

66830 6 Rings Flat 31 / 66830.21

66910 Brass Rod 40-160 - 66910

66910 Brass Rod 40-160 / 66910

66911 Brass Rod 40-180 - 66911

66911 Brass Rod 40-180 / 66911

66912 Brass Rod 40-200 - 66912

66912 Brass Rod 40-200 / 66912

66913 Brass Rod 40-250 - 66913

66913 Brass Rod 40-250 / 66913

66914 Brass Rod 40-300 - 66914

66914 Brass Rod 40-300 / 66914

66984 Rod Adapter 40/160 - 66984

66984 Rod Adapter 40/160 / 66984

66996 2 Finialadapter40un - 66996

66996 2 Finialadapter40un / 66996

68211 2 Tantulo Hook 40 - 68211.17

68211 2 Tantulo Hook 40 / 68211.17

68217 2 Tieback Hook 35 - 68217

68217 2 Tieback Hook 35 / 68217

68218 2 Crosse.l Hook 45 - 68218

68218 2 Crosse.l Hook 45 / 68218

68219 2 Crosse.l Hook 35 - 68219

68219 2 Crosse.l Hook 35 / 68219

68238 2 Medicis T/bk Hook - 68238.49

68238 2 Medicis T/bk Hook / 68238.49

68238 2 Medicis T/bk Hook - 68238.47

68238 2 Medicis T/bk Hook / 68238.47

68239 2 Medicis T/bk Hook - 68239.68

68239 2 Medicis T/bk Hook / 68239.68

68239 2 Medicis T/bk Hook - 68239.67

68239 2 Medicis T/bk Hook / 68239.67

68239 2 Medicis T/bk Hook - 68239.69

68239 2 Medicis T/bk Hook / 68239.69

68248 2 Crosse.c Hook 45 - 68248

68248 2 Crosse.c Hook 45 / 68248

68249 2 Crosse.c Hook 35 - 68249

68249 2 Crosse.c Hook 35 / 68249

68252 2 Regency.l Hook 30 - 68252

68252 2 Regency.l Hook 30 / 68252

68254 2 Regency.v Hook 30 - 68254

68254 2 Regency.v Hook 30 / 68254

68255 2 Regency.l Hook 40 - 68255

68255 2 Regency.l Hook 40 / 68255

68257 2 Regency.v Hook 40 - 68257

68257 2 Regency.v Hook 40 / 68257

68260 2 Pte-diamant Hk 30 - 68260

68260 2 Pte-diamant Hk 30 / 68260

68261 2 Pte-diamant Hk 50 - 68261

68261 2 Pte-diamant Hk 50 / 68261

68262 2 Pte-diamant Hk 80 - 68262

68262 2 Pte-diamant Hk 80 / 68262

68263 2 Pte-diamant Hk110 - 68263

68263 2 Pte-diamant Hk110 / 68263

68264 2 Pte-diamant Hk150 - 68264

68264 2 Pte-diamant Hk150 / 68264

68265 2 Pte-diamant Hk200 - 68265

68265 2 Pte-diamant Hk200 / 68265

68266 2 Pte-diamant Hk250 - 68266

68266 2 Pte-diamant Hk250 / 68266

68267 2 Pte-diamant Hk300 - 68267

68267 2 Pte-diamant Hk300 / 68267

68274 2 Tantulo Hooks 50 - 68274.17

68274 2 Tantulo Hooks 50 / 68274.17

68275 2 Tantulo Hooks 80 - 68275.12

68275 2 Tantulo Hooks 80 / 68275.12

68275 2 Tantulo Hooks 80 - 68275.17

68275 2 Tantulo Hooks 80 / 68275.17

68275 2 Tantulo Hooks 80 - 68275.15

68275 2 Tantulo Hooks 80 / 68275.15

Cart

Product Specifications Qty Price Total
No products in cart. Add products to continue.
Total: $0.00 AUD
Approx $0.00 USD
View Cart View Cart